Bottom Sanding Machine was introduced to cover higher-production with hassle free movement. This machine eliminated all troubles and wastage during filting and bring back for reverse sanding
This Machine has following features –
Very useful for –
SPECIFICATIONS
Description | Details |
---|---|
Working Thickness | 2-100 mm |
Working Width | 200-1250 mm |
No. of Heads | Two |
Heads Configuration | R-R/P |
Bottom-Head 1 | Sanding with Rubber Roller – 25 HP (18.64 KW) |
Bottom-Head 2 | Polishing with Sanding Pad – 20 HP (15 KW) |
Sanding Belt Size | 2620 x 1350 mm |
Feeding Speed | 5-40 mpm |
Feed Motor | 5 HP (3.7 KW) |
Vacuum Blower Motor | 5 HP (3.7 KW) |
Vertical Motion Motor | 2 HP (1.5 KW) |
Total Power | 57 HP (42.5 KW) |
Weight | 4200 Kg |
Dimensions (W x L x H) | 2250 x 2100 x 2600 mm |
Kumar Engineering India Pvt. Ltd. an ISO 9001: 2015 certified organization, has a culture of embracing technical challenges. It keeps upgrading with new innovations and makes all efforts to be on par with World Class Design Skills.