This Model is specially designed for Veneer Faced Flush Door Units and small Plywood Units. Combination of Roller and Pad makes this machine very useful, while keeping the machine as well as operational cost low.
This Machine provide different sanding results by different settings –
SPECIFICATIONS
Description | Details |
---|---|
Working Thickness | 2-100 mm |
Working Width | 200-1250 mm |
No. of Heads | One |
Heads Configuration | R/P |
Top – Head 1 | Sanding + Polishing with Sanding Pad – 20 HP (18.64 KW) |
Sanding Belt Size | 2620 x 1350 mm |
Feeding Speed | 5-40 mpm |
Feed Motor | 3 HP (2.2 KW) |
Brush Motor | 1 HP (0.75 KW) |
Vertical Motion Motor | 0.5 HP (0.37 KW) |
Total Power | 24.5 HP (22 KW) |
Weight | 2800 Kg |
Dimensions (W x L x H) | 2240 x 2150 x 2200 mm |
Kumar Engineering India Pvt. Ltd. an ISO 9001: 2015 certified organization, has a culture of embracing technical challenges. It keeps upgrading with new innovations and makes all efforts to be on par with World Class Design Skills.